Volleyball Box Score |
| Mount Saint Joseph | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Luke Eschenbach | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Brad Miller | 3 | 9 | 3 | 20 | .300 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Nick Jennings | 3 | 2 | 3 | 9 | -.111 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Josh Fisher | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Alex Niemann | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | John Dumford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alec King | 3 | 6 | 6 | 18 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Greg Mayhall | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 34 | 24 | 95 | .105 | 31 | 2 | 7 | 1 | 26 | 1 | 0 | 0 | 0 | 37.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Pierce Stewart | 3 | 2 | 0 | 3 | .667 | 33 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jeremy Wood | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Trey Fanfulik | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Frank Craig | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 13.0 |
| 7 | Nick DiMarco | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 3 | 2 | 7 | 2 | 3 | 0 | 0 | 12.5 |
| 9 | Ian Davis | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Zander Epps | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Dillon Lesniak | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 10 | 83 | .337 | 38 | 1 | 10 | 2 | 33 | 4 | 10 | 0 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Chicago, Ill.
Date: Feb 18, 2012 Attend: 40 Time: 1:15 Referees: |
||||||||||||||||||||||||||